<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BillDay.com &#187; Photography</title>
	<atom:link href="http://billday.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://billday.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breathtaking Earth flyover</title>
		<link>http://billday.com/2011/09/19/breathtaking-earth-flyover/</link>
		<comments>http://billday.com/2011/09/19/breathtaking-earth-flyover/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:44:53 +0000</pubDate>
		<dc:creator>Bill Day</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[flyover]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[time_lapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://billday.com/?p=3639</guid>
		<description><![CDATA[Stunning time lapse composite of ISS images as if flew over North and South America. Must watch!]]></description>
			<content:encoded><![CDATA[<p>Stunning time lapse composite of ISS images as if flew over North and South America.  Must watch!</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/74mhQyuyELQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://billday.com/2011/09/19/breathtaking-earth-flyover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I love Yosemite</title>
		<link>http://billday.com/2011/08/16/why-i-love-yosemite/</link>
		<comments>http://billday.com/2011/08/16/why-i-love-yosemite/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:03:25 +0000</pubDate>
		<dc:creator>Bill Day</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[national_geographic]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sierra_nevada]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[yosemite]]></category>
		<category><![CDATA[yosemite_valley]]></category>

		<guid isPermaLink="false">http://billday.com/?p=3542</guid>
		<description><![CDATA[It&#8217;s impossible to capture the vastness and dizzying beauty of Yosemite Valley in pictures or video. But this comes close: (I suggest watching this full screen for maximum effect.)]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s impossible to capture the vastness and dizzying beauty of Yosemite Valley in pictures or video.</p>
<p>But this comes close:<br />
<iframe src="http://player.vimeo.com/video/27101039?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe></p>
<p>(I suggest watching this full screen for maximum effect.)</p>
]]></content:encoded>
			<wfw:commentRss>http://billday.com/2011/08/16/why-i-love-yosemite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Towers of the Ennedi&#8221; gives me the exploration itch</title>
		<link>http://billday.com/2011/07/20/towers-of-the-ennedi-gives-me-the-exploration-itch/</link>
		<comments>http://billday.com/2011/07/20/towers-of-the-ennedi-gives-me-the-exploration-itch/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 02:14:47 +0000</pubDate>
		<dc:creator>Bill Day</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[northface tnf exploration desert movie video beautiful inspirational chad ennedi climbing geology spires]]></category>

		<guid isPermaLink="false">http://billday.com/?p=3444</guid>
		<description><![CDATA[This North Face documentary about climbing the spires and arches of the incredibly stark and remote Ennedi desert in Chad is inspirational and beautiful. It gives me the trail running and exploring itch! The North Face®: Towers of the Ennedi from Camp 4 Collective on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This North Face documentary about climbing the spires and arches of the incredibly stark and remote <a href="http://www.naturalarches.org/gallery-ChadPortfolio.htm" target="_blank">Ennedi desert</a> in Chad is inspirational and beautiful.  It gives me the trail running and exploring itch!</p>
<p><iframe src="http://player.vimeo.com/video/23393522?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/23393522">The North Face®:  Towers of the Ennedi</a> from <a href="http://vimeo.com/camp4collective">Camp 4 Collective</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://billday.com/2011/07/20/towers-of-the-ennedi-gives-me-the-exploration-itch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture checks to PayPal on Android</title>
		<link>http://billday.com/2011/05/24/capture-checks-to-paypal-on-android/</link>
		<comments>http://billday.com/2011/05/24/capture-checks-to-paypal-on-android/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:15:40 +0000</pubDate>
		<dc:creator>Bill Day</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile_check_capture]]></category>
		<category><![CDATA[mosolo]]></category>
		<category><![CDATA[paypal]]></category>

		<guid isPermaLink="false">http://billday.com/?p=3255</guid>
		<description><![CDATA[PayPal&#8217;s mobile app for Android now supports check capture.&#160; This brings it into parity with the iPhone app&#8217;s check capture support which I wrote about in late 2010. From the PayPal blog announcement: On average, about a million dollars per month have been uploaded since we launched mobile check capture on the iPhone. That&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="PayPal Mobile check capture on Android" class="jive-image" src="https://www.thepaypalblog.com/wp-content/uploads/2011/05/Android-MCC-e1305734015843.png" title="Capturing a check with the PayPal Mobile Android app; image courtesy of The PayPal Blog" /></p>
<p><a class="active_link" href="https://personal.paypal.com/us/cgi-bin/?cmd=_render-content&amp;content_ID=marketing_us/mobile_android" target="_top">PayPal&#8217;s mobile app for Android</a> now <a href="https://www.thepaypalblog.com/2011/05/paypal%E2%80%99s-new-android-app-lets-you-transfer-checks-by-snapping-a-photo/" target="_top">supports check capture</a>.&nbsp; This brings it into parity with the <a href="http://bit.ly/do2K2t" target="_top">iPhone app&#8217;s check capture support</a> which I wrote about in late 2010.</p>
</p>
<p>From the <a href="https://www.thepaypalblog.com/2011/05/paypal%E2%80%99s-new-android-app-lets-you-transfer-checks-by-snapping-a-photo/" target="_top">PayPal blog announcement</a>:</p>
</p>
<blockquote class="jive-quote"><p>On average, about a million dollars per month have been uploaded since we launched mobile check capture on the iPhone. That&rsquo;s a lot of people skipping the ATM, depositing a check with their phone and not paying any fees for the privilege. Reading through your comments from our iPhone Announcement, I see &ldquo;Android, Android, Android, Android.&rdquo; It&rsquo;s true, new features often come out on the iPhone first, but that&rsquo;s only because the iPhone has been around longer. Rest assured, new PayPal features for Android won&rsquo;t be far behind!</p></blockquote>
<p>As PayPal noted, the big upside of mobile check capture is that it can free you up from visits to a physical bank branch for check deposits.</p>
<p><em><a href="http://bit.ly/lqA77y">Click to read the complete post on the PayPal X Developer Network</a> including a discussion of the corresponding downside to mobile check capture.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://billday.com/2011/05/24/capture-checks-to-paypal-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Appstore launches, encourages QR code links</title>
		<link>http://billday.com/2011/03/25/amazon-appstore-launches-encourages-qr-code-links/</link>
		<comments>http://billday.com/2011/03/25/amazon-appstore-launches-encourages-qr-code-links/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 23:03:28 +0000</pubDate>
		<dc:creator>Bill Day</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[qr_codes]]></category>

		<guid isPermaLink="false">http://billday.com/?p=3019</guid>
		<description><![CDATA[Amazon has launched their Android application store (aka &#8220;Amazon Appstore&#8221;) in the US. Amazon promises to &#8220;make it easy to find, discover and buy Android apps&#8221;.&#160; This is a not-so-slight jab at Google&#8217;s Android Market, known for being, shall we say, less than optimal in surfacing the best and most interesting apps.&#160; Amazon&#8217;s announcement notes: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazonappstoredev.com/2011/03/introducing-the-amazon-appstore-for-android.html" target="_top">Amazon has launched</a> their <a href="http://amzn.to/ikcmaE" target="_top">Android application store (aka &#8220;Amazon Appstore&#8221;)</a> in the US.</p>
</p>
<p><a href="http://bit.ly/gqmC56"><img alt="http://amazonappstoredev.typepad.com/.a/6a0148c71fb71b970c014e86e16089970d-pi" class="jive-image" src="http://amazonappstoredev.typepad.com/.a/6a0148c71fb71b970c014e86e16089970d-pi" title="Click to read the complete post on the PayPal X Developer Network" width="400" /></a></p>
<p>Amazon promises to &#8220;make it easy to find, discover and buy Android apps&#8221;.&nbsp; This is a not-so-slight jab at Google&#8217;s <a href="https://market.android.com/" target="_top">Android Market</a>, known for being, shall we say, less than optimal in surfacing the best and most interesting apps.&nbsp; <a href="http://www.amazonappstoredev.com/2011/03/introducing-the-amazon-appstore-for-android.html" target="_top">Amazon&#8217;s announcement</a> notes:</p>
<blockquote class="jive-quote"><p>We are offering a few unique features such as recommendations based on customers&rsquo; browse and purchase history.&nbsp; This is one of the <a href="http://www.amazonappstoredev.com/2011/02/marketing-for-your-app-in-the-amazon-appstore-for-android.html" target="_top">automated marketing features</a> we discussed previously.&nbsp;&nbsp; Automated marketing includes placements in search results, browse based results, bestsellers, and more.</p></blockquote>
<p>Amazon also mentions their <a href="https://developer.amazon.com/welcome.html" target="_top">Appstore Developer Portal</a> reporting features.&nbsp; The screenshot they provide (see below) shows basic albeit important information on how well your apps are selling, though it would have been great if they&#8217;d shown something with more data in it (don&#8217;t advertize you&#8217;re new with empty screenshots in the future, guys!).</p>
<p><a href="http://bit.ly/gqmC56"><img alt="http://amazonappstoredev.typepad.com/.a/6a0148c71fb71b970c0147e36136f9970b-800wi" class="jive-image" src="http://amazonappstoredev.typepad.com/.a/6a0148c71fb71b970c0147e36136f9970b-800wi" width="346" title="Click to read the full post" /></a></p>
<p><em><a href="http://bit.ly/gqmC56">Click here to read the complete post on the PayPal X Developer Network</a> including a info on Amazon&#8217;s encouraging developers to link to their Appstore entries with QR codes and a link for more on Apple&#8217;s suing Amazon over the name of their market.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://billday.com/2011/03/25/amazon-appstore-launches-encourages-qr-code-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The frontier is everywhere</title>
		<link>http://billday.com/2011/01/25/the-frontier-is-everywhere/</link>
		<comments>http://billday.com/2011/01/25/the-frontier-is-everywhere/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 02:04:02 +0000</pubDate>
		<dc:creator>Bill Day</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[carl_sagan]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[frontier]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://billday.com/?p=2776</guid>
		<description><![CDATA[You don&#8217;t have to be a space fan, or a NASA fan, or a Carl Sagan fan, or anything else but human to love this. Thank you to everyone involved with its creation. Now, let&#8217;s boldly go!]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t have to be a space fan, or a NASA fan, or a Carl Sagan fan, or anything else but human to love this.  Thank you to everyone involved with its creation.  Now, let&#8217;s boldly go!</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/oY59wZdCDo0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/oY59wZdCDo0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://billday.com/2011/01/25/the-frontier-is-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from 2010-09-26</title>
		<link>http://billday.com/2010/09/26/notes-from-2010-09-26/</link>
		<comments>http://billday.com/2010/09/26/notes-from-2010-09-26/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 09:59:00 +0000</pubDate>
		<dc:creator>Bill Day</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://billday.com/2010/09/26/notes-from-2010-09-26/</guid>
		<description><![CDATA[Hot topics in the @PayPalX discussion forums http://bit.ly/9zJSQW # Antelope surveying a portion of our hunt unit http://yfrog.com/juc2pj # Sunset over the Wyoming high desert http://yfrog.com/hqqkkj # Southern Bighorn Mountains in the distance http://yfrog.com/167xj #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Hot topics in the @<a href="http://twitter.com/PayPalX" class="aktt_username">PayPalX</a> discussion forums <a href="http://bit.ly/9zJSQW" rel="nofollow">http://bit.ly/9zJSQW</a> <a href="http://twitter.com/billday/statuses/25473528771" class="aktt_tweet_time">#</a></li>
<li>Antelope surveying a portion of our hunt unit <a href="http://yfrog.com/juc2pj" rel="nofollow">http://yfrog.com/juc2pj</a> <a href="http://twitter.com/billday/statuses/25476010245" class="aktt_tweet_time">#</a></li>
<li>Sunset over the Wyoming high desert <a href="http://yfrog.com/hqqkkj" rel="nofollow">http://yfrog.com/hqqkkj</a> <a href="http://twitter.com/billday/statuses/25476148557" class="aktt_tweet_time">#</a></li>
<li>Southern Bighorn Mountains in the distance <a href="http://yfrog.com/167xj" rel="nofollow">http://yfrog.com/167xj</a> <a href="http://twitter.com/billday/statuses/25476221749" class="aktt_tweet_time">#</a></li>
</ul>
<p><a href='http://yfrog.com/juc2pj'><img src='http://a.yfrog.com/img714/1610/c2p.th.jpg' border='0' alt="Antelope surveying a portion of our hunt unit" titile="Antelope surveying a portion of our hunt unit"/></a> <a href='http://yfrog.com/hqqkkj'><img src='http://a.yfrog.com/img638/5046/qkk.th.jpg' border='0'/></a> <a href='http://yfrog.com/167xj'><img src='http://a.yfrog.com/img42/4682/7x.th.jpg' border='0'/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://billday.com/2010/09/26/notes-from-2010-09-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from 2010-09-20</title>
		<link>http://billday.com/2010/09/20/notes-from-2010-09-20/</link>
		<comments>http://billday.com/2010/09/20/notes-from-2010-09-20/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 09:59:00 +0000</pubDate>
		<dc:creator>Bill Day</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://billday.com/2010/09/20/notes-from-2010-09-20/</guid>
		<description><![CDATA[We saw the Antelope Fire burning while traveling in Yellowstone yesterday http://bit.ly/bHjnvI http://twitpic.com/2q1c1p #]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitpic.com/2q1c1p"><img src="http://twitpic.com/show/thumb/2q1c1p.jpg" width="150" height="150" title="Antelope Fire burning in northeast Yellowstone National Park" align="right"></a></p>
<ul class="aktt_tweet_digest">
<li>We saw the Antelope Fire burning while traveling in Yellowstone yesterday <a href="http://bit.ly/bHjnvI" rel="nofollow">http://bit.ly/bHjnvI</a> <a href="http://twitpic.com/2q1c1p" rel="nofollow">http://twitpic.com/2q1c1p</a> <a href="http://twitter.com/billday/statuses/24948034807" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://billday.com/2010/09/20/notes-from-2010-09-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from 2010-09-13</title>
		<link>http://billday.com/2010/09/13/notes-from-2010-09-13/</link>
		<comments>http://billday.com/2010/09/13/notes-from-2010-09-13/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 09:59:00 +0000</pubDate>
		<dc:creator>Bill Day</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://billday.com/2010/09/13/notes-from-2010-09-13/</guid>
		<description><![CDATA[More Oklahoma antelope http://yfrog.com/j466kvj http://yfrog.com/ng5whj http://yfrog.com/17srfdj # Morning run before leaving Guymon http://yfrog.com/j45c7dj # Can you spy the antelope in this pic of Capulin Volcano? http://yfrog.com/jcdodrj # View west from Capulin http://yfrog.com/mzq6ayj # Mule deer in the Capulin crater http://yfrog.com/mqswsj # Intrepid hikers atop Capulin http://yfrog.com/mvh1suj # I hope these bison can&#039;t read http://yfrog.com/5msmtjj # [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>More Oklahoma antelope <a href="http://yfrog.com/j466kvj" rel="nofollow">http://yfrog.com/j466kvj</a> <a href="http://yfrog.com/ng5whj" rel="nofollow">http://yfrog.com/ng5whj</a> <a href="http://yfrog.com/17srfdj" rel="nofollow">http://yfrog.com/17srfdj</a> <a href="http://twitter.com/billday/statuses/24258223123" class="aktt_tweet_time">#</a></li>
<li>Morning run before leaving Guymon <a href="http://yfrog.com/j45c7dj" rel="nofollow">http://yfrog.com/j45c7dj</a> <a href="http://twitter.com/billday/statuses/24258422725" class="aktt_tweet_time">#</a></li>
<li>Can you spy the antelope in this pic of Capulin Volcano? <a href="http://yfrog.com/jcdodrj" rel="nofollow">http://yfrog.com/jcdodrj</a> <a href="http://twitter.com/billday/statuses/24258500685" class="aktt_tweet_time">#</a></li>
<li>View west from Capulin <a href="http://yfrog.com/mzq6ayj" rel="nofollow">http://yfrog.com/mzq6ayj</a> <a href="http://twitter.com/billday/statuses/24258545689" class="aktt_tweet_time">#</a></li>
<li>Mule deer in the Capulin crater <a href="http://yfrog.com/mqswsj" rel="nofollow">http://yfrog.com/mqswsj</a> <a href="http://twitter.com/billday/statuses/24258590814" class="aktt_tweet_time">#</a></li>
<li>Intrepid hikers atop Capulin <a href="http://yfrog.com/mvh1suj" rel="nofollow">http://yfrog.com/mvh1suj</a> <a href="http://twitter.com/billday/statuses/24258624184" class="aktt_tweet_time">#</a></li>
<li>I hope these bison can&#039;t read <a href="http://yfrog.com/5msmtjj" rel="nofollow">http://yfrog.com/5msmtjj</a> <a href="http://twitter.com/billday/statuses/24258717232" class="aktt_tweet_time">#</a></li>
<li>Ran 3.28 miles in 31 mins and felt great. Morning run in Colorado Springs. <a href="http://twitter.com/billday/statuses/24252682376" class="aktt_tweet_time">#</a></li>
</ul>
<p><a href='http://yfrog.com/j45c7dj'><img src='http://a.yfrog.com/img688/3544/5c7d.th.jpg' border='0' title="Morning run in Guymon"/></a> <a href='http://yfrog.com/mvh1suj'><img src='http://a.yfrog.com/img823/8821/h1su.th.jpg' border='0' title="Intrepid explorers atop Capulin Volcano in New Mexico"/></a> <a href='http://yfrog.com/5msmtjj'><img src='http://a.yfrog.com/img202/3855/smtj.th.jpg' border='0' title="I hope these bison can't read"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://billday.com/2010/09/13/notes-from-2010-09-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from 2010-09-08</title>
		<link>http://billday.com/2010/09/08/notes-from-2010-09-08/</link>
		<comments>http://billday.com/2010/09/08/notes-from-2010-09-08/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:59:00 +0000</pubDate>
		<dc:creator>Bill Day</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://billday.com/2010/09/08/notes-from-2010-09-08/</guid>
		<description><![CDATA[First part of my @wiredgeekdad outdoor blog series is live: &#34;Wyoming for Geek Families&#34; http://bit.ly/arkcqH # Need money to accelerate your startup? Here&#039;s how to apply to the @PayPalX Startup Accelerator Program http://bit.ly/a6ANDO # Buttes, bucks, and beautiful sunset http://yfrog.com/n11rij http://yfrog.com/5m4d6zj http://yfrog.com/1nklqsj http://yfrog.com/6f9tjj #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>First part of my @<a href="http://twitter.com/wiredgeekdad" class="aktt_username">wiredgeekdad</a> outdoor blog series is live:  &quot;Wyoming for Geek Families&quot; <a href="http://bit.ly/arkcqH" rel="nofollow">http://bit.ly/arkcqH</a> <a href="http://twitter.com/billday/statuses/23240814284" class="aktt_tweet_time">#</a></li>
<li>Need money to accelerate your startup?  Here&#039;s how to apply to the @<a href="http://twitter.com/PayPalX" class="aktt_username">PayPalX</a> Startup Accelerator Program <a href="http://bit.ly/a6ANDO" rel="nofollow">http://bit.ly/a6ANDO</a> <a href="http://twitter.com/billday/statuses/23240931848" class="aktt_tweet_time">#</a></li>
<li>Buttes, bucks, and beautiful sunset <a href="http://yfrog.com/n11rij" rel="nofollow">http://yfrog.com/n11rij</a> <a href="http://yfrog.com/5m4d6zj" rel="nofollow">http://yfrog.com/5m4d6zj</a> <a href="http://yfrog.com/1nklqsj" rel="nofollow">http://yfrog.com/1nklqsj</a> <a href="http://yfrog.com/6f9tjj" rel="nofollow">http://yfrog.com/6f9tjj</a> <a href="http://twitter.com/billday/statuses/23885227385" class="aktt_tweet_time">#</a></li>
</ul>
<p><a href='http://yfrog.com/n11rij'><img src='http://a.yfrog.com/img829/969/1ri.th.jpg' title="Gloss Mountain butte in western Oklahoma" border='0'/></a> <a href='http://yfrog.com/1nklqsj'><img src='http://a.yfrog.com/img59/1272/klqs.th.jpg' title="Two little bucks displaying pronghorn speed as they flush doves while darting across the road" border='0'/></a> <a href='http://yfrog.com/6f9tjj'><img src='http://a.yfrog.com/img231/9898/9tj.th.jpg' title="Texas County, Oklahoma sunset" border='0'/></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://billday.com/2010/09/08/notes-from-2010-09-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

