<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nokia versus Motorola, by the numbers</title>
	<atom:link href="http://billday.com/2006/07/20/nokia-versus-motorola-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://billday.com/2006/07/20/nokia-versus-motorola-by-the-numbers/</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 13:22:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: BillDay.com &#187; Nokia and Motorola: Two horse race, soon to be Three?</title>
		<link>http://billday.com/2006/07/20/nokia-versus-motorola-by-the-numbers/comment-page-1/#comment-1488</link>
		<dc:creator>BillDay.com &#187; Nokia and Motorola: Two horse race, soon to be Three?</dc:creator>
		<pubDate>Fri, 02 Feb 2007 21:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://billday.com/2006/07/20/nokia-versus-motorola-by-the-numbers/#comment-1488</guid>
		<description>[...] Last July I wondered in writing about Q2 2006 NOK and MOT numbers: Is mobile handset design and marketing now a two horse race? [...]</description>
		<content:encoded><![CDATA[<p>[...] Last July I wondered in writing about Q2 2006 NOK and MOT numbers: Is mobile handset design and marketing now a two horse race? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillDay.com &#187; Smartphones left PDAs in the dust</title>
		<link>http://billday.com/2006/07/20/nokia-versus-motorola-by-the-numbers/comment-page-1/#comment-1487</link>
		<dc:creator>BillDay.com &#187; Smartphones left PDAs in the dust</dc:creator>
		<pubDate>Mon, 16 Oct 2006 21:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://billday.com/2006/07/20/nokia-versus-motorola-by-the-numbers/#comment-1487</guid>
		<description>[...] And my favorite bit as a former employee and current NOK shareholder: Nokia owns half of the smartphone market and was responsible for 42 percent of PDA and smartphone shipments during the first part of 2006. [...]</description>
		<content:encoded><![CDATA[<p>[...] And my favorite bit as a former employee and current NOK shareholder: Nokia owns half of the smartphone market and was responsible for 42 percent of PDA and smartphone shipments during the first part of 2006. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
