<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Asia to lead demand for smartphones</title>
	<atom:link href="http://billday.com/2004/07/21/asia-to-lead-demand-for-smartphones/feed/" rel="self" type="application/rss+xml" />
	<link>http://billday.com/2004/07/21/asia-to-lead-demand-for-smartphones/</link>
	<description>Thoughts on software development and mobility</description>
	<pubDate>Tue, 06 Jan 2009 13:44:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BillDay.com &#187; Wireless Recap, July 2004</title>
		<link>http://billday.com/2004/07/21/asia-to-lead-demand-for-smartphones/comment-page-1/#comment-362</link>
		<dc:creator>BillDay.com &#187; Wireless Recap, July 2004</dc:creator>
		<pubDate>Wed, 01 Sep 2004 18:57:59 +0000</pubDate>
		<guid isPermaLink="false">/?p=158#comment-362</guid>
		<description>[...] 212; Bill Day @ 6:56 pm  	 	 			Top wireless news for developers from July included: 	 	&lt;a href="http://billday.com/2004/07/21/asia-to-lead-demand-for-smartphones/"&gt;Strategy Analytics released some interesting projections on how Asia will be the d [...]</description>
		<content:encoded><![CDATA[<p>[...] 212; Bill Day @ 6:56 pm </p>
<p> 			Top wireless news for developers from July included: 	 	<a href="http://billday.com/2004/07/21/asia-to-lead-demand-for-smartphones/">Strategy Analytics released some interesting projections on how Asia will be the d [...]</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
